Standardskaft: Dynamic Gold Mid 115 Tour Issue Gunmetal S400
Standardgrepp: Golf Pride MCC Black/Grey
| HEAD | LOFT | HAND | LIE | OFFSET | LENGTH† | SWING WEIGHT |
|---|---|---|---|---|---|---|
| 4 | 22° | RH | 60.5° | 3.5mm | 38.75" | D3 |
| 5 | 25° | RH | 61° | 3.3mm | 38.25" | D3 |
| 6 | 28° | RH | 61.5° | 3.1mm | 37.75" | D3 |
| 7 | 32° | RH | 62° | 2.8mm | 37.25" | D3 |
| 8 | 36° | RH | 62.5° | 2.4mm | 36.75" | D3 |
| 9 | 41° | RH | 63° | 2.0mm | 36.25" | D3 |
| PW | 46° | RH | 63.5° | 1.7mm | 35.75" | D3 |







